Pagosa Springs Colorado Real Estate

Pagosa  Springs Real Estate Premier Properties


home page
featured properties


Pagosa Springs Golf Properties!



Inventory: Phase III
LOT # ACRES COST OF LAND
57 .37 $132,500
58 .37 $134,500
59 .43 $135,000
60 .47 $137,900
61 .43 $140,200
62 .42 $145,500
63 .45 $149,300
64 .41 $150,500
65 .42 $155,500
66 .37 $159,500
67 .38 $169,500
68 .41 $179,500
69 .43 $189,000
70 .44 $192,500
71 .42 $191,200
72 .44 $183,500
73 .41 $169,500
74 .39 $159,500
75 .43 $149,500
76 .39 $145,500
77 .41 $140,700
78 .42 $139,300
79 .39 $135,900
80 .39 $130,200
81 .44 $127,900
82 .48 $125,000

Copyright © 2006 pagosaland.com
Site Design By Digital Assets